Highest Rated: 75% Jane White Is Sick and Twisted (2002)
Lowest Rated: 26% Sidekicks (1993)
Birthday: Jan 3, 1975
Birthplace: La Jolla, California, USA
Blessed with a charismatic and sweet screen presence, Danica McKellar gracefully made the transition from child star to adult actress. Achieving early fame as Winnie Cooper, the girl next door for whom Kevin Arnold (Fred Savage) pines on "The Wonder Years" (ABC, 1988-1993), McKellar went on to make her film debut in the martial arts fantasy "Sidekicks" (1992). Earning her degree in mathematics from UCLA and co-authoring an important mathematical physics theorem, the Chayes-McKellar-Winn Theorem, McKellar became a globally acclaimed advocate for the importance of girls and women to learn and love math. Writing a string of educational bestsellers including 2007's Math Doesn't Suck: How to Survive Middle School Math Without Losing Your Mind or Breaking a Nail, 2009's Kiss My Math: Showing Pre-Algebra Who's Boss, 2011's Hot X: Algebra Exposed! and 2012's Girls Get Curves: Geometry Takes Shape, she earned enormous goodwill for her efforts. Onscreen, she graduated to more grown-up roles with a recurring turn on "The West Wing" (NBC, 1999-2006) and guest spots on everything from "NYPD Blue" (ABC, 1993-2005) to "How I Met Your Mother" (CBS, 2005-14) and "The Big Bang Theory" (CBS, 2007- ). Radiating a down-to-earth glamour as well as a genuine passion for math, Danica McKellar carved out a fascinating second act to her entertainment industry career.
Highest rated movies
Photos
Danica McKellar
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Swing Into Romance | Christine Sims (Character) | - | 2023 |
No Score Yet | No Score Yet | A Royal Date for Christmas | Unknown (Character) | - | 2023 |
No Score Yet | | Christmas at the Drive-In | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | The Winter Palace | Emily Miller (Character), Executive Producer | - | 2022 |
No Score Yet | No Score Yet | The Art of the Kill | Angie Dove (Character) | - | 2021 |
No Score Yet | No Score Yet | Olivia Arden (Character) | - | 2021 | |
No Score Yet | | Christmas She Wrote | Kayleigh (Character) | - | 2020 |
No Score Yet | No Score Yet | The Library That Dolly Built | Narrator | - | 2020 |
No Score Yet | No Score Yet | Matchmaker Mysteries: A Killer Engagement | Angie Dove (Character) | - | 2020 |
No Score Yet | No Score Yet | Matchmaker Mysteries: A Fatal Romance | Angie Dove (Character), Executive Producer | - | 2020 |
No Score Yet | No Score Yet | Bongee Bear and the Kingdom of Rhythm | Brittany (Voice) | - | 2019 |
No Score Yet | No Score Yet | Christmas at Dollywood | Rachel Davis (Character), Executive Producer | - | 2019 |
No Score Yet | | Love and Sunshine | Ally Craig (Character) | - | 2019 |
No Score Yet | | Christmas at Grand Valley | Kelly (Character), Executive Producer | - | 2018 |
No Score Yet | | Love in Design | Hannah McElroy (Character) | - | 2018 |
No Score Yet | | Very, Very, Valentine | Helen (Character) | - | 2018 |
No Score Yet | | Coming Home for Christmas | Lizzie Richfield (Character) | - | 2017 |
No Score Yet | | Campfire Kiss | Dana Henderson (Character), Executive Producer | - | 2017 |
No Score Yet | | Judy Jetson (Voice) | - | 2017 | |
No Score Yet | | Mommy, I Didn't Do It | Ellen Plainview (Character) | - | 2017 |
No Score Yet | | Wedding Bells | Molly Quinn (Character) | - | 2016 |
No Score Yet | | Suddenly Santa | Christina (Character) | - | 2016 |
No Score Yet | | Perfect Match | Jessica Summers (Character) | - | 2015 |
No Score Yet | | Crown for Christmas | Allie Evans (Character) | - | 2015 |
50% | | Where Hope Grows | Susan Malcolm (Character) | $1.2M | 2014 |
No Score Yet | No Score Yet | The Wrong Woman | Ellen (Character) | - | 2013 |
No Score Yet | No Score Yet | Tasmanian Devils | Alex (Character) | - | 2013 |
No Score Yet | | Love at the Christmas Table | Katherine (Character) | - | 2012 |
No Score Yet | | Mancation | Rebecca (Character) | - | 2012 |
No Score Yet | | Scooby-Doo! Abracadabra-Doo | Madelyn Dinkley (Voice) | - | 2010 |
No Score Yet | | 21 and a Wakeup | Jenny Valentine (Character) | - | 2009 |
No Score Yet | | Heatstroke | Caroline (Character) | - | 2008 |
No Score Yet | | Hack! | Emily (Character) | - | 2007 |
No Score Yet | No Score Yet | Inspector Mom: Kidnapped in Ten Easy Steps | Maddie Monroe (Character) | - | 2007 |
No Score Yet | | Inspector Mom | Maddie Monroe (Character) | - | 2006 |
No Score Yet | | Path of Destruction | Katherine Stern (Character) | - | 2005 |
No Score Yet | | Raising Genius | Lacy Baldwin (Character) | - | 2004 |
No Score Yet | | Sex and the Teenage Mind | Debbie (Character) | - | 2002 |
75% | | Jane White Is Sick and Twisted | Tiffany (Character) | - | 2002 |
No Score Yet | No Score Yet | XCU: Extreme Close Up | Sarah (Character) | - | 2001 |
No Score Yet | No Score Yet | The Killer Next Door | Molly Wright (Character) | - | 2001 |
No Score Yet | | Justice for Annie: A Moment of Truth Movie | Annie Mills Carman (Character) | - | 1996 |
No Score Yet | No Score Yet | Moment of Truth: Cradle of Conspiracy | Kristin Guthrie (Character) | - | 1994 |
26% | | Sidekicks | Lauren (Character) | $14.5M | 1993 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 72% | Young Justice | Miss Martian/ Miss Martian (Voice) | 2011-2013 2019 2021-2022 |
No Score Yet | No Score Yet | Domino Masters | Judge | 2022 |
No Score Yet | 36% | The Good Dish | Guest | 2022 |
No Score Yet | 80% | Home Economics | Alison (Guest Star) | 2021-2022 |
No Score Yet | No Score Yet | Home Town: Ben's Workshop | Guest | 2021 |
No Score Yet | No Score Yet | Guest | 2018-2021 | |
No Score Yet | No Score Yet | DC Super Hero Girls | Killer Frost (Voice) | 2015-2017 |
No Score Yet | No Score Yet | Project MC2 | The Quail (Character) | 2015-2017 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | 12% | The View | Guest | 2014 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2014 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 |
No Score Yet | 43% | The Secret Life of the American Teenager | Herself (Guest Star) | 2013 |
81% | 84% | The Big Bang Theory | Abby (Guest Star) | 2010 |
No Score Yet | No Score Yet | Free Radio | Unknown (Guest Star) | 2009 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2008 |
84% | 84% | How I Met Your Mother | Trudy (Guest Star) | 2005 2007 |
83% | 93% | NYPD Blue | Rosemary Wyatt (Guest Star) | 2005 |
No Score Yet | 83% | NCIS | Erin Kendall (Guest Star) | 2005 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2004 |
No Score Yet | 87% | Static Shock | Unknown (Voice) | 2000-2004 |
36% | No Score Yet | Game Over | Unknown (Guest Voice) | 2004 |
No Score Yet | 73% | King of the Hill | Misty (Guest Voice) | 2004 |
81% | 95% | The West Wing | Elsie Snuffin (Guest Star) | 2002-2003 |
14% | No Score Yet | Love Boat: The Next Wave | Unknown (Guest Star) | 1998 |
30% | No Score Yet | Working | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1994 |
No Score Yet | 88% | The Wonder Years | Gwendolyn "Winnie" Cooper (Character) | 1988-1993 |