How many Wild Birds Unlimited locations are there in the United States?
There are 341 Wild Birds Unlimited locations in the United States as of August 28, 2024. The state and territory with the most number of Wild Birds Unlimited locations in the US is Texas, with 29 locations, which is about 9% of all Wild Birds Unlimited locations in the US.
341
Locations
313
Cities
How can I download a list of Wild Birds Unlimited locations in the United States into Excel?
You can download the complete list of 341 Wild Birds Unlimited locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Wild Birds Unlimited locations
Texas
29 (9%)
A location for every 999,862 people, in Texas with about 9% of the total number of Wild Birds Unlimited locations
North Carolina
23 (7%)
A location for every 456,000 people, in North Carolina with about 7% of the total number of Wild Birds Unlimited locations
Ohio
18 (5%)
A location for every 649,389 people, in Ohio with about 5% of the total number of Wild Birds Unlimited locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Texas | 29(9%) | 29.00M | 999.86K |
North Carolina | 23(7%) | 10.49M | 456.00K |
Ohio | 18(5%) | 11.69M | 649.39K |
California | 17(5%) | 39.51M | 2.32M |
South Carolina | 15(4%) | 5.15M | 343.27K |
Pennsylvania | 15(4%) | 12.80M | 853.47K |
Georgia | 15(4%) | 10.62M | 707.80K |
Michigan | 14(4%) | 9.99M | 713.36K |
Virginia | 14(4%) | 8.54M | 609.71K |
Washington | 14(4%) | 7.62M | 543.93K |
There are Wild Birds Unlimited locations in 44 states and territories in the United States
States and Territories without any Wild Birds Unlimited locations
These states and territories do not have any Wild Birds Unlimited locations
- Wyoming
- American Samoa
- Guam
- U.S. Virgin Islands
- Alaska
- North Dakota
- Puerto Rico
- Hawaii
- Northern Mariana Islands
- South Dakota
- Vermont
- District of Columbia
There are 12 states and territories without Wild Birds Unlimited locations in the United States
Cities with the most number of Wild Birds Unlimited locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 3 |
San Antonio | Texas | 2 |
Reno | Nevada | 2 |
Tucson | Arizona | 2 |
Asheville | North Carolina | 2 |
Cincinnati | Ohio | 2 |
Austin | Texas | 2 |
Alpharetta | Georgia | 2 |
Albuquerque | New Mexico | 2 |
Columbia | South Carolina | 2 |
Download the complete database of Wild Birds Unlimited Locations in USA
You can download the full list of Wild Birds Unlimited locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Village Birds, Llc | 1550 Opelika Road Suite 27 | Auburn | AL | 36830 | 334-826-9230 | 32.6237604 | -85.4464586 | 1550 Opelika Road Suite 27, Auburn, AL, 36830 | USA | 2024-08-28 |
My Feathered Friends, Inc | 1074 Suncrest Towne Center Drive | Morgantown | WV | 26505 | 304-241-4370 | 39.6529313 | -79.9433299 | 1074 Suncrest Towne Center Drive, Morgantown, WV, 26505 | USA | 2024-08-28 |
Burras, Llc | 3616 Eastern Avenue | Davenport | IA | 52807 | 563-445-3555 | 41.5575925 | -90.5518555 | 3616 Eastern Avenue, Davenport, IA, 52807 | USA | 2024-08-28 |
Feather Weight Corporation | 6307 Menaul Boulevard Northeast | Albuquerque | NM | 87110 | 505-883-0324 | 35.10947679 | -106.57377276 | 6307 Menaul Boulevard Northeast, Albuquerque, NM, 87110 | USA | 2024-08-28 |
L Prime Enterprise, Llc | 71 Brookwood Avenue | Santa Rosa | CA | 95404 | 707-576-0861 | 38.443321 | -122.707152 | 71 Brookwood Avenue, Santa Rosa, CA, 95404 | USA | 2024-08-28 |
Soaring Gourmet Company | 2150 Contra Costa Boulevard | Pleasant Hill | CA | 94523 | 925-798-0303 | 37.94760893 | -122.05969371 | 2150 Contra Costa Boulevard, Pleasant Hill, CA, 94523 | USA | 2024-08-28 |
My Birdie Store, Inc | 2624 El Camino Real Suite F | Carlsbad | CA | 92008 | 760-720-1906 | 33.1756688 | -117.3246561 | 2624 El Camino Real Suite F, Carlsbad, CA, 92008 | USA | 2024-08-28 |
Ruby Crown, Inc | 4020 E Main Street Unit B-1-1 | Ventura | CA | 93003 | 805-765-4594 | 34.2624717 | -119.2383052 | 4020 E Main Street Unit B-1-1, Ventura, CA, 93003 | USA | 2024-08-28 |
Citron Feathers, Inc | 19500 Plummer Street Unit D3 | Northridge | CA | 91324 | 818-477-2156 | 34.24169781 | -118.5595794 | 19500 Plummer Street Unit D3, Northridge, CA, 91324 | USA | 2024-08-28 |
Wild Birds Unlimited | 7323 N Radnor Road | Peoria | IL | 61615 | 309-690-3232 | 40.7771856 | -89.6509932 | 7323 N Radnor Road, Peoria, IL, 61615 | USA | 2024-08-28 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales